==========================================================================================================================================================
||  T-GPU     R-GPU     I-GPU    Load      ||          ||      CPU LOAD       N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L     ||
==========================================================================================================================================================
||   34         18       16       52 %     || DALMA    ||          48%           80          144         5904          150         182           5      ||
||   100        77       23       77 %     || JUBAIL   ||          54%           49           98        12577           71          17           0      ||
----------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:11   GPU:9

==========================================================================================================================================================
||     GPU          ACCOUNT                      USAGE               RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==========================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail| Dalma || N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |  10 % |   2 % |   -   ||   641 |     6 ||  tag9888 |  10 % ||   6272 |    49 ||     - |     - ||     - |     - ||
||  - |  - |  - ||avengers     ||12800 |   3 % |   -   |   -   ||   412 |     4 ||  ms13779 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |   4 % |   -   |   -   ||   134 |     6 ||  am15503 |   2 % ||    164 |     7 ||     - |     - ||   164 |     7 ||
||  - |  - |  - ||cass         || 4096 |  37 % |   5 % |   -   ||  1542 |     4 ||   bm4038 |  37 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||ccs          || 6144 |   -   |   -   |   -   ||    32 |     4 ||   vk2599 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cgsb         || 6144 |  16 % |   2 % |   3 % ||  1028 |    91 ||   aa5506 |   7 % ||    260 |    89 ||    80 |     8 ||    70 |    70 ||
||  - |  - |  - ||chemistry    ||12824 |  32 % |   7 % |  17 % ||  4163 |    94 ||   saa788 |  15 % ||  15188 |   424 ||     - |     - || 15188 |   424 ||
||  4 |  - |  - ||cities       || 4096 |   -   |   -   |   -   ||     4 |     4 ||   sr3987 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||civil        || 3200 |   7 % |   -   |   -   ||   240 |     5 ||   da3205 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  6 |  - |  - ||collaborator || 3072 |  67 % |   7 % |   -   ||  2070 |    14 ||   ap6420 |  50 % ||     84 |     8 ||     - |     - ||    84 |     8 ||
||  1 |  - |  - ||cqts         || 2048 |   2 % |   -   |   -   ||    48 |     2 ||    tz545 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      || 1024 |   5 % |   -   |   -   ||    60 |     5 ||  mxa5343 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||ecomputer    || 4096 |   1 % |   -   |   -   ||    52 |     3 || sas10092 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  6 |  - |  - ||electrical   || 4096 |   5 % |   -   |   1 % ||   226 |   144 ||   ag8771 |   5 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   2 % |   -   |   -   ||   107 |    12 ||  gencore |   2 % ||    743 |    80 ||     - |     - ||   743 |    80 ||
||  - |  - |  - ||mathematics  || 3072 |   -   |   -   |   -   ||    15 |     1 ||   nb3854 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mechanical   ||20000 |  10 % |   7 % |   -   ||  2156 |    15 ||   xh3078 |  10 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||nyuny        || 1024 |   2 % |   -   |   -   ||    24 |     1 ||   vd2307 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||nyushanghai  || 1024 |   -   |   -   |   -   ||     8 |     1 || jjs10107 |   -   ||     96 |     4 ||     - |     - ||    96 |     4 ||
||  2 |  - |  - ||physics      ||11824 |  48 % |  19 % |   -   ||  5680 |    11 ||   cc6881 |  34 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||preempt      ||27000 |   1 % |   -   |   -   ||   280 |     4 ||  oms7891 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||psychology   || 6096 |   -   |   -   |   -   ||    50 |    50 ||  as14864 |   -   ||    467 |   467 ||     - |     - ||     - |     - ||
|| 29 | 43 | 43 ||scomputer    || 4096 |  60 % |   -   |  18 % ||  2477 |   109 ||  mm12191 |  52 % ||   1471 |    94 ||   784 |    28 ||   687 |    66 ||
|| 35 | 23 | 23 ||students     || 4096 |  23 % |   3 % |   -   ||   975 |    36 ||   pg2425 |  15 % ||  13870 |   170 ||     - |     - ||   558 |    66 ||
||  - |  - |  - ||xpress       ||27008 |   -   |   -   |   -   ||   242 |     2 ||  ms13779 |   -   ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
||  1 |  - |  - ||bosco        ||  128 |  25 % |   -   |   -   ||    32 |     1 ||   sl9030 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||c2           ||  384 |  96 % |   -   |   3 % ||   372 |    14 ||  mm12191 |  94 % ||    644 |    23 ||     - |     - ||   644 |    23 ||
||  - |  - |  - ||cass         || 2048 |  50 % |   3 % |   -   ||  1024 |     1 ||  laa9597 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||csm          ||  640 |  20 % |   -   |   -   ||   128 |     1 ||   da3205 |  40 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |  64 % |   -   |   -   ||   246 |     3 ||   aa5506 |  64 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||tr72         ||  256 |   1 % |   -   |   -   ||     5 |     5 ||   fl1092 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE       QoS            GRES           Nodes               REASON
==========================================================================================================================================================