==========================================================================================================================================================
||  T-GPU     R-GPU     I-GPU    Load      ||          ||      CPU LOAD       N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L     ||
==========================================================================================================================================================
||   38         24       14       63 %     || DALMA    ||          49%           79          204         5687          127         151           7      ||
||   99         75       24       75 %     || JUBAIL   ||          65%           31          109         9530           80          18           0      ||
----------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:22   GPU:5

==========================================================================================================================================================
||     GPU          ACCOUNT                      USAGE               RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==========================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail| Dalma || N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |   1 % |   -   |   -   ||   100 |     2 ||  tag9888 |   1 % ||     50 |     1 ||     - |     - ||    50 |     1 ||
||  - |  - |  - ||bio          || 8192 |   -   |   -   |   -   ||     1 |     1 ||   lb4489 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||biology      || 3072 |   1 % |   -   |   -   ||    50 |     4 ||   lb4489 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||cair         || 2048 |   -   |   -   |   -   ||     8 |     1 ||     yf23 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 4096 |  30 % |   4 % |   -   ||  1244 |    10 ||   bm4038 |  29 % ||      - |     - ||     - |     - ||     - |     - ||
||  7 |  - |  - ||ccs          || 6144 |   -   |   -   |   -   ||    56 |     7 ||   hj2836 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cgsb         || 6144 |  13 % |   2 % |   1 % ||   849 |    42 ||   aa5506 |   7 % ||      3 |     3 ||     - |     - ||     3 |     3 ||
|| 11 |  - |  - ||chemistry    ||12824 |  41 % |  11 % |  17 % ||  5342 |    97 ||   saa788 |  15 % ||   7168 |     7 ||     - |     - ||     - |     - ||
||  1 |  - |  - ||cities       || 4096 |   -   |   -   |   -   ||     4 |     1 ||   pc3377 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||civil        || 3200 |   1 % |   -   |   -   ||    38 |     3 ||   da3205 |   -   ||      - |     - ||     - |     - ||     - |     - ||
|| 12 |  - |  - ||collaborator || 3072 |  42 % |   2 % |   4 % ||  1312 |    35 ||   ap6420 |  24 % ||   1637 |   192 ||    50 |     1 ||  1587 |   191 ||
||  3 |  - |  - ||cqts         || 2048 |   2 % |   -   |   -   ||    48 |     3 ||    tz545 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  6 |  - |  - ||csem         || 3072 |  41 % |   4 % |   -   ||  1280 |     6 ||   rp4207 |  41 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      ||  768 |  27 % |   -   |   1 % ||   215 |     8 ||   mk8958 |  18 % ||   6821 |   400 ||     - |     - ||  6821 |   400 ||
||  1 |  - |  - ||ecomputer    || 4096 |   7 % |   1 % |   -   ||   300 |     7 ||  sc11670 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  - |  - ||electrical   || 4096 |  26 % |   -   |   8 % ||  1067 |    84 ||   lh4187 |  23 % ||      1 |     1 ||     1 |     1 ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   -   |   -   |   -   ||    15 |     2 ||  gencore |   -   ||    126 |     9 ||     - |     - ||   126 |     9 ||
||  - |  - |  - ||humanities   || 1024 |  99 % |   3 % |   -   ||  1020 |    34 ||   sl9712 |  99 % ||    300 |    10 ||     - |     - ||   300 |    10 ||
||  - |  - |  - ||mechanical   ||20000 |  37 % |  26 % |   -   ||  7584 |    14 ||  sk10712 |  12 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||nyuny        || 1024 |   -   |   -   |   -   ||     8 |     1 ||   rj2712 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||nyushanghai  || 1024 |  99 % |   -   |   8 % ||  1016 |    64 || jjs10107 |  99 % ||   8704 |   474 ||     - |     - ||  8704 |   474 ||
||  - |  4 |  4 ||physics      ||11824 |  21 % |   9 % |   -   ||  2560 |     4 ||  laa9597 |  21 % ||     48 |     1 ||     - |     - ||    48 |     1 ||
||  - |  - |  - ||preempt      ||27000 |   -   |   -   |   -   ||   160 |     2 ||  oms7891 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  9 |  - |  - ||scomputer    || 3120 |  34 % |   -   |   7 % ||  1084 |    34 ||   sus221 |  20 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  - |  - ||socialscience|| 4096 |   -   |   -   |   -   ||     4 |     4 ||  atb8710 |   -   ||      - |     - ||     - |     - ||     - |     - ||
|| 19 | 60 |  8 ||students     || 8192 |   8 % |   1 % |   2 % ||   719 |    32 ||  sk10275 |   1 % ||     52 |    15 ||    28 |    13 ||    24 |     2 ||
==========================================================================================================================================================
||  5 |  - |  - ||c2           ||  384 |  56 % |   -   |   1 % ||   218 |     6 ||   mk8958 |  36 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 2048 |  75 % |   5 % |   -   ||  1536 |     2 ||  laa9597 |  75 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gfg          || 1920 |  53 % |   3 % |   -   ||  1024 |     2 ||  laa9597 |  53 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||marinemicro  ||  256 |  50 % |   -   |   -   ||   128 |     1 ||  am12198 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |  33 % |   -   |   -   ||   128 |     2 ||   aa5506 |  33 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||red          || 1536 |  66 % |   3 % |   -   ||  1024 |     2 ||  sk10712 |  66 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||tr72         ||  256 |   -   |   -   |   -   ||     1 |     1 ||   fl1092 |   -   ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE       QoS            GRES           Nodes               REASON
==========================================================================================================================================================