==========================================================================================================================================================
|| Total     Used    Idle    Load     |  GPU  ||    CPU  |  CPU LOAD    N-IDLE    C-TOTAL     C-IDLE       L-JOBS       S-JOBS       N-U/L     N-O/L    ||
==========================================================================================================================================================
||   34       18      16      52 %    | V100  ||  JUBAIL |    75%         0         28K        4475       37-14220     748-7529        47         5     ||
||   100      93       7      93 %    | A100  || BERGAMO |    71%         0         14K        2870        17-7168     166-3251        22         2     ||
||   13       13       0     100 %    | H100  ||         |                                                                                              ||
||   24       22       2      91 %    | H200  ||         |                                                                                              ||
----------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:16   GPU:1	| Use the command || jobload -j <JOBID> || to analyze CPU Usage

==========================================================================================================================================================
||     GPU  ACCOUNT                          USAGE                   RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==========================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail|Bergamo|| N-CPUs|N-CPUs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage || small | large ||	    | prcnt ||        |       ||       |       ||       |       ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |  33 % |   7 % |   -   ||     - |  2048 ||  bak8122 |  33 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |  24 % |   1 % |   1 % ||   747 |     - ||   ml8071 |  15 % ||   9449 |   845 ||     - |     - ||  8779 |   202 ||
||  - |  - |  - ||cass         ||12824 |   7 % |   3 % |   -   ||     2 |  1000 ||  sl12642 |   7 % ||      - |     - ||     - |     - ||     - |     - ||
|| 12 | 31 | 31 ||ccs          || 6144 |   1 % |   -   |   -   ||   117 |     - ||   hj2836 |   1 % ||    248 |    31 ||     - |     - ||   248 |    31 ||
||  - |  4 |  4 ||cgsb         || 6144 |  19 % |   3 % |   -   ||  1214 |     - ||     drn2 |  12 % ||   5538 |   232 ||     - |     - ||  1610 |    70 ||
||  7 |  - |  - ||chemistry    ||12824 |  58 % |  12 % |  25 % ||  3576 |  3980 ||  mma9216 |  16 % ||  18928 |   185 ||     - |     - ||  2800 |   167 ||
||  - |  - |  - ||cities       || 4096 |  48 % |   6 % |   1 % ||  1990 |     - ||  yl11109 |  48 % ||  10112 |   158 ||     - |     - || 10112 |   158 ||
||  1 |  3 |  3 ||civil        || 3200 |  19 % |   -   |   3 % ||   101 |   512 || ama10849 |  16 % ||     40 |     3 ||     - |     - ||    40 |     3 ||
||  6 |  2 |  2 ||collaborator || 3072 |  38 % |   3 % |   -   ||   162 |  1024 ||   ap6420 |  33 % ||    514 |     3 ||     - |     - ||   514 |     3 ||
||  - |  - |  - ||cph          || 3072 |  29 % |   3 % |   -   ||   894 |     - ||   jz7982 |  20 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||csem         || 3072 |   4 % |   -   |   -   ||     - |   128 ||   rp4207 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      || 2048 |  31 % |   -   |   3 % ||   644 |     - ||  mb10856 |  26 % ||    136 |    17 ||     - |     - ||     - |     - ||
||  4 | 32 |  - ||ecomputer    || 4096 |   2 % |   -   |   -   ||   112 |     - ||   sy2366 |   1 % ||  17866 |  1479 ||     - |     - || 17354 |  1447 ||
|| 14 | 99 |  - ||electrical   || 4096 |   9 % |   1 % |   -   ||   379 |     - ||   xc3212 |   5 % ||     55 |    55 ||     - |     - ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   -   |   -   |   -   ||     1 |     - ||  gencore |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mechanical   ||16384 |  50 % |  17 % |  20 % ||   114 |  8100 ||   xh3078 |  37 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 | 99 | 99 ||nyuny        || 1024 |   1 % |   -   |   -   ||    12 |     - ||   xl5874 |   1 % ||   1230 |   207 ||     - |     - ||  1230 |   207 ||
||  4 |  7 |  7 ||nyushanghai  || 1024 |   3 % |   -   |   -   ||    32 |     - ||   yw6570 |   3 % ||     56 |     7 ||     - |     - ||    56 |     7 ||
||  2 |  - |  - ||physics      || 8192 |  28 % |   8 % |   -   ||    48 |  2304 ||   zs1503 |  15 % ||      1 |     1 ||     - |     - ||     1 |     1 ||
||  - |  - |  - ||preempt      ||27000 |   -   |   -   |   -   ||   208 |     - ||   zl4487 |   -   ||     75 |    14 ||    16 |     1 ||    59 |    13 ||
||  - |  - |  - ||psychology   || 6096 |  16 % |   -   |   6 % ||   992 |     - ||   yz5725 |  16 % ||      - |     - ||     - |     - ||     - |     - ||
|| 33 | 22 | 22 ||scomputer    || 4096 |  10 % |   3 % |   -   ||   412 |     - ||   yd2247 |   2 % ||   2703 |   516 ||     - |     - ||  2703 |   516 ||
|| 12 | 16 | 10 ||students     || 4096 |  75 % |   6 % |   7 % ||   402 |  2688 ||   na4510 |  31 % ||   3337 |    89 ||     - |     - ||  3247 |    71 ||
==========================================================================================================================================================
   CONDOS 
==========================================================================================================================================================
||  2 | 17 |  - ||c2           ||  384 |   5 % |   -   |   -   ||    20 |     - ||  deh8265 |   4 % ||    136 |    17 ||     - |     - ||     - |     - ||
||  - |1440 |1440 ||cair         ||  128 |   -   |   -   |   -   ||     - |     - ||          |   -   ||  17280 |  1440 ||     - |     - || 17280 |  1440 ||
||  - |  - |  - ||cass         || 2048 |  86 % |   6 % |   -   ||     2 |  1768 ||  sl12642 |  48 % ||      - |     - ||     - |     - ||     - |     - ||
||  7 |  - |  - ||chi          ||  896 |   8 % |   -   |   -   ||    72 |     - ||   pz2394 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |   1 % |   -   |   -   ||     6 |     - ||   aa5506 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||nlp          ||  208 |   -   |   -   |   -   ||     - |     - ||          |   -   ||      2 |     1 ||     - |     - ||     2 |     1 ||
||  - |  - |  - ||red          || 1536 | 100 % |   -   |   -   ||     - |  1536 ||   xh3078 | 100 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||serdal       ||   80 |  62 % |   -   |   -   ||    50 |     - ||   wh1165 |  62 % ||      - |     - ||     - |     - ||     - |     - ||
||  6 |  - |  - ||shamout      ||  192 |  25 % |   -   |   -   ||    48 |     - || sas10092 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||tr72         ||  256 |   -   |   -   |   -   ||     1 |     - ||   fl1092 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||cs_ross      ||  128 |  15 % |   -   |   -   ||    20 |     - ||  as16386 |  15 % ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE    QoS             GRES            Nodes               REASON
==========================================================================================================================================================