==========================================================================================================================================================
|| Total     Used    Idle    Load     |  GPU  ||    CPU  |      CPU LOAD      N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L     ||
==========================================================================================================================================================
||   38       13      25      34 %    | V100  ||  DALMA  |         68%           69           72         3550          250         105          40      ||
||   100      47      53      47 %    | A100  ||  JUBAIL |         66%           43           50         9339          129           9           0      ||
||   6         6       0     100 %    | H100  || BERGAMO |                                                                                              ||
||   0         0       0         %    | H200  ||         |                                                                                              ||
----------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:13   GPU:1

==========================================================================================================================================================
||     GPU          ACCOUNT                      USAGE               RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==========================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail| Dalma || N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |   -   |   -   |   -   ||     2 |     2 ||   mk7641 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |  28 % |   2 % |   -   ||   881 |    20 ||   tb2613 |  20 % ||      4 |     4 ||     - |     - ||     4 |     4 ||
||  2 |  - |  - ||cair         || 2048 |   3 % |   -   |   -   ||    64 |     2 ||   gb2643 |   3 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 8192 |  53 % |  15 % |   -   ||  4352 |     5 ||   bm4038 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||ccs          || 6144 |   -   |   -   |   -   ||     8 |     1 ||   hj2836 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cgsb         || 6144 |  34 % |   -   |  16 % ||  2122 |    75 ||     drn2 |  33 % ||   2996 |   107 ||     - |     - ||  2996 |   107 ||
||  - |  - |  - ||chemistry    ||12824 |  27 % |   5 % |  16 % ||  3582 |    84 ||   saa788 |  15 % ||  14244 |   425 ||     - |     - || 14244 |   425 ||
||  - |  - |  - ||cities       || 4096 |   6 % |   -   |   -   ||   256 |     2 ||   hl6731 |   6 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||civil        || 3200 |   5 % |   -   |   -   ||   178 |     4 ||   da3205 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||collaborator || 3072 |  83 % |   8 % |   1 % ||  2552 |    32 ||  ak12264 |  41 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      || 1024 |  29 % |   -   |   2 % ||   304 |    13 ||   mk8958 |  27 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||ecomputer    || 4096 |   1 % |   -   |   -   ||    79 |     7 ||   dz2449 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||electrical   || 4096 |   -   |   -   |   -   ||     2 |     1 ||   yw3576 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   -   |   -   |   -   ||     1 |     1 ||  gencore |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mechanical   ||20000 |  31 % |  21 % |   -   ||  6341 |    23 ||   xh3078 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||nyuny        || 1024 |   -   |   -   |   -   ||     4 |     1 ||   xl5874 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||physics      || 8192 |  31 % |   9 % |   -   ||  2584 |     5 ||   cc6881 |  18 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||psychology   || 6096 |   1 % |   -   |   -   ||   117 |   117 ||  as14864 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
|| 33 | 12 | 12 ||scomputer    || 4096 |  80 % |   2 % |  22 % ||  3284 |   103 ||  mm12191 |  49 % ||   1824 |    60 ||     - |     - ||  1824 |    60 ||
||  - |  - |  - ||socialscience|| 4096 |  18 % |   -   |   6 % ||   738 |    48 ||  atb8710 |  18 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||students     || 4096 |  26 % |   3 % |   -   ||  1076 |    24 ||   pg2425 |  15 % ||  19281 |   168 ||     - |     - ||   209 |    19 ||
==========================================================================================================================================================
||  2 |  2 |  2 ||bosco        ||  128 |  37 % |   -   |   -   ||    48 |     2 ||   sl9030 |  37 % ||     32 |     1 ||     - |     - ||    32 |     1 ||
||  - |  - |  - ||c2           ||  384 |  79 % |   -   |   2 % ||   304 |    13 ||   mk8958 |  72 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||chi          ||  768 |   2 % |   -   |   -   ||    20 |     1 ||   pb2276 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||csm          ||  640 |  20 % |   -   |   -   ||   128 |     1 ||   da3205 |  20 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||ebrainccs    ||   64 |   9 % |   -   |   -   ||     6 |     3 ||   bc3194 |   9 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gfg          || 1920 |  53 % |   3 % |   -   ||  1024 |     1 ||  laa9597 |  53 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |   1 % |   -   |   -   ||     6 |     1 ||   aa5506 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  6 | 48 | 48 ||nlp          ||  208 | 100 % |   -   |   -   ||   208 |     7 ||    gi372 | 100 % ||   1632 |    54 ||     - |     - ||  1632 |    54 ||
||  - |  - |  - ||red          || 1536 | 100 % |   5 % |   -   ||  1536 |     1 ||   xh3078 | 100 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||shamout      ||  192 |  20 % |   -   |   -   ||    40 |     3 ||   dz2449 |  16 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||tr72         ||  256 |  56 % |   -   |   1 % ||   145 |    19 ||   mw5639 |  56 % ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE       QoS            GRES           Nodes               REASON
==========================================================================================================================================================