==================================================================================================================================================================
|| Total     Used    Idle    Load     |  GPU  ||    CPU  |      CPU LOAD      N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L             ||
==================================================================================================================================================================
||   34       14      20      41 %    | V100  ||  DALMA  |         56%          129           91         5237          176         173           0              ||
||   100      35      65      35 %    | A100  ||  JUBAIL |         77%           19           49         6161          152          68           2              ||
||   13        0      13       0 %    | H100  || BERGAMO |         56%           20           10         6400           28          28           0              ||
||   24       13      11      54 %    | H200  ||         |                                                                                                      ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:9   GPU:1	| Use the command || jobload -j <JOBID> || to analyze CPU Usage

==================================================================================================================================================================
||     GPU          ACCOUNT                          USAGE                   RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==================================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail| Dalma |Bergamo|| N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |   -   |   -   |   -   |   -   ||     4 |     1 ||   sh7868 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||avengers     ||12800 |   -   |   -   |   -   |   -   ||     6 |     1 ||     wz22 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |  43 % |   4 % |   -   |   -   ||  1336 |    16 ||   ml8071 |  31 % ||      - |     - ||     - |     - ||     - |     - ||
||  8 |  - |  - ||cair         || 2048 |   3 % |   -   |   -   |   -   ||    64 |     2 ||   gb2643 |   3 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 8192 |  81 % |  23 % |   -   |   -   ||  6656 |     4 ||   bm4038 |  75 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||ccs          || 6144 |   -   |   -   |   -   |   -   ||    20 |     1 ||   vk2599 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cgsb         || 6144 |  13 % |   -   |   4 % |   -   ||   804 |    49 ||   sg5533 |   8 % ||   1206 |   309 ||     - |     - ||  1206 |   309 ||
||  1 |  - |  - ||chemistry    ||12824 |  68 % |  18 % |  17 % |   8 % ||  8773 |   629 ||  sme9918 |  29 % ||  48466 |   356 ||     - |     - || 17746 |   332 ||
||  - |  - |  - ||cities       || 4096 |   -   |   -   |   -   |   -   ||     8 |     1 ||   hl6731 |   -   ||      - |     - ||     - |     - ||     - |     - ||
|| 12 |  4 |  4 ||civil        || 3200 |   7 % |   -   |   1 % |   -   ||   252 |    14 ||   da3205 |   4 % ||     32 |     4 ||     - |     - ||    32 |     4 ||
||  - |  - |  - ||collaborator || 3072 |  17 % |   1 % |   -   |   -   ||   550 |     3 ||   ap6420 |  16 % ||      - |     - ||     - |     - ||     - |     - ||
||  3 |  - |  - ||csem         || 3072 |   4 % |   -   |   -   |   -   ||   128 |     1 ||   rp4207 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      || 1024 |  42 % |   1 % |   1 % |   -   ||   438 |    17 ||   ao3104 |  25 % ||    160 |     1 ||     - |     - ||   160 |     1 ||
||  3 |  - |  - ||ecomputer    || 4096 |   1 % |   -   |   -   |   -   ||    52 |     4 || sas10092 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||electrical   || 4096 |  29 % |   -   |  10 % |   -   ||  1200 |   200 ||   ka3338 |  29 % ||    618 |   103 ||     - |     - ||   618 |   103 ||
||  - |  - |  - ||gencore      || 4096 |   -   |   -   |   -   |   -   ||     1 |     1 ||  gencore |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||general      || 6144 |   4 % |   -   |   -   |   -   ||   256 |     2 ||  aab8693 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mechanical   ||12192 |  29 % |  12 % |   -   |   -   ||  3625 |     5 ||   xh3078 |  29 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  1 |  1 ||nyuny        || 1024 |   1 % |   -   |   -   |   -   ||    20 |     2 ||   rj2712 |   1 % ||      4 |     1 ||     - |     - ||     4 |     1 ||
||  - |  - |  - ||physics      || 8192 |  37 % |  10 % |   -   |   -   ||  3072 |     6 ||   cc6881 |  31 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||preempt      ||27000 |  26 % |   -   |   -   |  48 % ||  7168 |     2 ||   bm4038 |  26 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  - |  - ||scomputer    || 4096 |  55 % |   -   |  18 % |   -   ||  2266 |    79 ||  mm12191 |  47 % ||  12236 |   437 ||     - |     - || 12656 |   452 ||
||  - |  - |  - ||socialscience|| 4096 |   2 % |   -   |   -   |   -   ||    98 |    98 ||  atb8710 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
|| 12 |  4 |  4 ||stern        || 2048 |   4 % |   -   |   -   |   -   ||    96 |    12 ||     bd58 |   4 % ||     32 |     4 ||     - |     - ||    32 |     4 ||
||  9 | 99 | 99 ||students     || 4096 |  26 % |   2 % |   3 % |   -   ||  1066 |    51 ||   pg2425 |   9 % ||    683 |   595 ||     - |     - ||   683 |   595 ||
==================================================================================================================================================================
   CONDOS 
==================================================================================================================================================================
||  1 | 10 | 10 ||c2           ||  384 |  20 % |   -   |   -   |   -   ||    80 |     8 ||   im2821 |  12 % ||    160 |     1 ||     - |     - ||   160 |     1 ||
||  1 |  - |  - ||csm          ||  640 |  20 % |   -   |   -   |   -   ||   128 |     1 ||   da3205 |  20 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gfg          || 1920 |  26 % |   1 % |   -   |   -   ||   512 |     1 ||  laa9597 |  26 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |   1 % |   -   |   -   |   -   ||     6 |     1 ||   aa5506 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||red          || 1536 | 100 % |   5 % |   -   |   -   ||  1536 |     1 ||   xh3078 | 100 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||serdal       ||   80 |  25 % |   -   |   -   |   -   ||    20 |     1 ||   wh1165 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  - |  - ||shamout      ||  192 |   8 % |   -   |   -   |   -   ||    16 |     1 || sas10092 |   8 % ||      - |     - ||     - |     - ||     - |     - ||
==================================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE       QoS            GRES           Nodes               REASON
==================================================================================================================================================================