==================================================================================================================================================================
|| Total     Used    Idle    Load     |  GPU  ||    CPU  |      CPU LOAD      N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L             ||
==================================================================================================================================================================
||   34       13      21      38 %    | V100  ||  DALMA  |         45%           10          132         2545          118         230           0              ||
||   100      94       6      94 %    | A100  ||  JUBAIL |         78%           28           41         6018          152          23          57              ||
||   13       13       0     100 %    | H100  || BERGAMO |         15%           41           10        12270            6          12           0              ||
||   24       15       9      62 %    | H200  ||         |                                                                                                      ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:21   GPU:4	| Use the command || jobload -j <JOBID> || to analyze CPU Usage

==================================================================================================================================================================
||     GPU          ACCOUNT                          USAGE                   RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==================================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail| Dalma |Bergamo|| N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------
||  1 |  - |  - ||avengers     ||12800 |   2 % |   -   |   -   |   1 % ||   324 |     3 ||  amo9907 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
|| 11 | 48 |  - ||bio          || 8192 |   -   |   -   |   -   |   -   ||    30 |    12 ||   hl5850 |   -   ||    192 |    48 ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |  12 % |   1 % |   -   |   -   ||   388 |     5 ||   tb2613 |   8 % ||   2432 |    38 ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 8192 |  18 % |   5 % |   -   |   -   ||  1536 |     3 ||  laa9597 |  18 % ||    224 |     8 ||    60 |     2 ||   164 |     6 ||
||  - |  - |  - ||cbs          || 2048 |   1 % |   -   |   -   |   -   ||    28 |     1 ||  azm9155 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
|| 12 | 99 | 99 ||ccs          || 6144 |   3 % |   -   |   -   |   -   ||   241 |    13 || dam10098 |   3 % ||   2280 |   114 ||     - |     - ||  2280 |   114 ||
|| 12 |  - |  - ||cgsb         || 6144 |  11 % |   1 % |   1 % |   -   ||   680 |    97 ||     drn2 |   3 % ||   2617 |   216 ||     - |     - ||  2617 |   216 ||
||  1 |  - |  - ||chemistry    ||12824 |  42 % |  12 % |  15 % |   -   ||  5435 |   417 ||   wh1165 |  19 % ||  22599 |  1339 ||     - |     - || 22599 |  1339 ||
||  - |  - |  - ||cities       || 4096 |  32 % |   4 % |   -   |   -   ||  1312 |    11 ||  yl11109 |  31 % ||  11264 |    88 ||     - |     - || 11264 |    88 ||
||  2 |  - |  - ||civil        || 3200 |   7 % |   -   |   -   |   1 % ||   245 |    11 ||   pm4167 |   5 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  2 |  - ||collaborator || 3072 |  34 % |   3 % |   -   |   -   ||  1066 |    14 ||   ap6420 |  16 % ||      8 |     1 ||     8 |     1 ||     - |     - ||
||  - |  - |  - ||cph          || 3072 |  44 % |   -   |   8 % |   2 % ||  1355 |   137 ||     phrc |  40 % ||     10 |     1 ||    10 |     1 ||     - |     - ||
||  - |  - |  - ||cqts         || 2048 |   1 % |   -   |   -   |   -   ||    40 |     4 ||    tz545 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
|| 11 |  3 |  3 ||csem         || 3072 |  16 % |   1 % |   -   |   -   ||   512 |     4 ||   rp4207 |  16 % ||    128 |     1 ||     - |     - ||   128 |     1 ||
||  - |  - |  - ||default      || 2048 |  73 % |   3 % |   2 % |   1 % ||  1496 |    23 ||  jh10873 |  43 % ||      - |     - ||     - |     - ||     - |     - ||
||  7 | 10 |  - ||ecomputer    || 4096 |   3 % |   -   |   -   |   -   ||   140 |    10 ||   mok232 |   1 % ||     46 |     3 ||    32 |     2 ||    14 |     1 ||
||  - |  4 |  - ||electrical   || 4096 |   -   |   -   |   -   |   -   ||     1 |     1 ||  zz10064 |   -   ||      7 |     2 ||     1 |     1 ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   1 % |   -   |   -   |   -   ||    66 |     3 ||  gencore |   1 % ||     25 |     2 ||     - |     - ||    25 |     2 ||
||  - |  - |  - ||mechanical   ||16384 |  19 % |  10 % |   -   |   -   ||  3121 |     9 ||   xh3078 |  18 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||nyushanghai  || 1024 |  25 % |   -   |   -   |   1 % ||   256 |     1 ||   lz2826 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||physics      || 8192 |   -   |   -   |   -   |   -   ||    48 |     1 ||  fmk5060 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||preempt      ||27000 |  23 % |  22 % |   -   |   -   ||  6400 |   100 ||    dd115 |  23 % ||    662 |    17 ||     - |     - ||   662 |    17 ||
|| 15 | 10 |  4 ||scomputer    || 4096 |  56 % |   -   |  17 % |   -   ||  2326 |    93 ||  mm12191 |  49 % ||    260 |    25 ||    76 |     4 ||   184 |    21 ||
||  - |  - |  - ||socialscience|| 4096 |   -   |   -   |   -   |   -   ||    25 |     1 ||   pn2380 |   -   ||      - |     - ||     - |     - ||     - |     - ||
|| 14 | 12 |  6 ||students     || 4096 |  49 % |   3 % |   -   |   6 % ||  2038 |    47 ||  sk10275 |  25 % ||    178 |    19 ||    12 |     2 ||   166 |    17 ||
||  - |  - |  - ||xpress       ||50000 |   6 % |  10 % |   -   |   -   ||  3072 |    24 ||   na2416 |   6 % ||      - |     - ||     - |     - ||     - |     - ||
==================================================================================================================================================================
   CONDOS 
==================================================================================================================================================================
||  2 |  - |  - ||a2s2         ||   64 |  50 % |   -   |   -   |   -   ||    32 |     2 ||     drn2 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||bosco        ||  128 |  50 % |   -   |   -   |   -   ||    64 |     1 ||   sl9030 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  5 | 19 | 19 ||c2           ||  384 |  82 % |   -   |   2 % |   2 % ||   316 |    17 ||   kb5213 |  65 % ||    152 |    19 ||     - |     - ||   152 |    19 ||
||  2 |  - |  - ||cair         ||  128 |  12 % |   -   |   -   |   -   ||    16 |     1 ||   ca2627 |  12 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 2048 |  50 % |   3 % |   -   |   -   ||  1024 |     2 ||  laa9597 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
|| 13 |  - |  - ||chi          ||  896 |  11 % |   -   |   -   |   -   ||   100 |     7 ||   pb2276 |   6 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gfg          || 1920 |  26 % |   1 % |   -   |   -   ||   512 |     1 ||  laa9597 |  26 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |   1 % |   -   |   -   |   -   ||     6 |     1 ||   aa5506 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||red          || 1536 | 100 % |   5 % |   -   |   -   ||  1536 |     1 ||   xh3078 | 100 % ||      8 |     1 ||     - |     - ||     8 |     1 ||
||  6 |  2 |  2 ||shamout      ||  192 |  22 % |   -   |   -   |   -   ||    44 |     3 ||   ca2627 |  14 % ||     14 |     1 ||     - |     - ||    14 |     1 ||
||  - |  - |  - ||tr72         ||  256 |   -   |   -   |   -   |   -   ||     2 |     1 ||   fl1092 |   -   ||      - |     - ||     - |     - ||     - |     - ||
==================================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE       QoS            GRES           Nodes               REASON
==================================================================================================================================================================