==========================================================================================================================================================
|| Total     Used    Idle    Load     |  GPU  ||    CPU  |      CPU LOAD      N-IDLE        N-MIX       C-IDLE      N-ALLOC       N-U/L       N-O/L     ||
==========================================================================================================================================================
||   34       14      20      41 %    | V100  ||  JUBAIL |         79%            1          105         5547          116          33           1      ||
||   100      89      11      89 %    | A100  || BERGAMO |         30%           26           23         9760            6           2           0      ||
||   13       12       1      92 %    | H100  ||         |                                                                                              ||
||   24       21       3      87 %    | H200  ||         |                                                                                              ||
----------------------------------------------------------------------------------------------------------------------------------------------------------

	OOD JOBS:  CPU:16   GPU:7	| Use the command || jobload -j <JOBID> || to analyze CPU Usage

==========================================================================================================================================================
||     GPU  ACCOUNT                          USAGE                   RUNNING            TOP USER          PENDING          PRIO/RES           OTHERS    ||   
==========================================================================================================================================================
||    |    |    ||             | quota | quota | Jubail|Bergamo|| N-CPUs|N-jobs ||   user   | quota ||  N-CPUs|N-jobs || N-CPUs|N-jobs || N-CPUs|N-jobs || 
|| R  | P  | L  ||             |       | usage | usage | usage ||       |       ||	    | prcnt ||        |       ||       |       ||       |       ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
||  - |  - |  - ||access       || 6144 |  33 % |   7 % |   -   ||  2048 |     1 ||  bak8122 |  33 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||biology      || 3072 |   9 % |   1 % |   -   ||   288 |     8 ||  cmm9990 |   4 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||cair         || 2048 |   -   |   -   |   -   ||     8 |     1 ||   gb2643 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 8192 |  38 % |   7 % |   -   ||  3145 |     5 ||     ng53 |  13 % ||      - |     - ||     - |     - ||     - |     - ||
|| 10 |  - |  - ||ccs          || 6144 |   1 % |   -   |   -   ||    80 |    10 ||   hj2836 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cgsb         || 6144 |   6 % |   1 % |   -   ||   402 |    17 ||   sg5533 |   4 % ||   2354 |    99 ||     - |     - ||  2354 |    99 ||
|| 12 | 29 | 29 ||chemistry    ||12824 |  21 % |   8 % |   -   ||  2813 |   436 ||   saa788 |  10 % ||   1163 |   686 ||     - |     - ||  1163 |   686 ||
||  2 |  - |  - ||cities       || 4096 |   -   |   -   |   -   ||    18 |     3 ||   pc3377 |   -   ||     28 |     1 ||    28 |     1 ||     - |     - ||
|| 12 | 88 | 88 ||civil        || 3200 |  11 % |   4 % |   -   ||   369 |    18 || ama10849 |   4 % ||   1176 |    89 ||   128 |     1 ||  1048 |    88 ||
||  - |  1 |  1 ||collaborator || 3072 |  51 % |   4 % |   -   ||  1572 |    30 ||   ap6420 |  46 % ||    346 |    30 ||     2 |     2 ||   344 |    28 ||
||  - |  5 |  - ||cph          || 3072 |   5 % |   -   |   -   ||   168 |     3 ||   im2493 |   5 % ||    116 |     6 ||    60 |     5 ||    56 |     1 ||
||  - |  - |  - ||cqts         || 2048 |  15 % |   1 % |   -   ||   308 |     8 ||  nmj2064 |  13 % ||      - |     - ||     - |     - ||     - |     - ||
||  6 |  - |  - ||csem         || 3072 |  25 % |   2 % |   -   ||   768 |     3 ||   rp4207 |  25 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||default      || 2048 |  60 % |   -   |   6 % ||  1244 |     6 ||  jh10873 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
|| 29 | 68 | 68 ||ecomputer    || 4096 |   8 % |   1 % |   -   ||   358 |    30 ||   dz2449 |   2 % ||    612 |    57 ||     - |     - ||   612 |    57 ||
||  - |  - |  - ||electrical   || 4096 |   -   |   -   |   -   ||     1 |     1 ||   zw3464 |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||gencore      || 4096 |   -   |   -   |   -   ||     1 |     1 ||  gencore |   -   ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||humanities   || 1024 |  55 % |   1 % |   -   ||   570 |    19 ||   sl9712 |  55 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||mechanical   ||16384 |  71 % |  30 % |  20 % || 11720 |    14 ||   xh3078 |  62 % ||      - |     - ||     - |     - ||     - |     - ||
||  4 |  1 |  - ||physics      || 8192 |   -   |   -   |   -   ||    76 |     3 ||  fmk5060 |   -   ||   8200 |     2 ||     8 |     1 ||  8192 |     1 ||
||  - |  - |  - ||preempt      ||27000 |   3 % |   2 % |   -   ||   832 |    13 ||    dd115 |   3 % ||     36 |     5 ||     - |     - ||    36 |     5 ||
||  - |  - |  - ||psychology   || 6096 |   3 % |   -   |   -   ||   200 |   200 ||  as14864 |   3 % ||   1077 |  1077 ||     - |     - ||  1077 |  1077 ||
|| 12 | 12 | 12 ||scomputer    || 4096 |  58 % |   1 % |   -   ||  2390 |    97 ||  mm12191 |  43 % ||   2993 |   504 ||   328 |    13 ||  2665 |   491 ||
||  - |  - |  - ||socialscience|| 4096 |   -   |   -   |   -   ||     - |     - ||          |   -   ||     64 |     2 ||     - |     - ||    64 |     2 ||
|| 19 | 99 | 99 ||students     || 4096 |  60 % |   8 % |   -   ||  2488 |    44 ||  bna4457 |  25 % ||  13299 |  2287 ||    92 |     5 || 10999 |  2002 ||
||  - |  - |  - ||xpress       ||50000 |   2 % |   3 % |   -   ||  1024 |     8 ||   na2416 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
   CONDOS 
==========================================================================================================================================================
||  - |  - |  - ||access       ||  256 | 856 % |   7 % |   -   ||  2192 |     4 ||  bak8122 | 800 % ||      - |     - ||     - |     - ||     - |     - ||
||  2 |  - |  - ||bosco        ||  128 |  50 % |   -   |   -   ||    64 |     1 ||   sl9030 |  50 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||c2           ||  384 |   4 % |   -   |   -   ||    16 |     2 ||  mm12191 |   2 % ||      - |     - ||     - |     - ||     - |     - ||
||  1 |  - |  - ||cair         ||  128 |  21 % |   -   |   -   ||    28 |     2 ||  ljl5178 |  15 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cass         || 2048 | 153 % |   7 % |  29 % ||  3145 |     5 ||     ng53 |  52 % ||      - |     - ||     - |     - ||     - |     - ||
|| 12 |  7 |  - ||chi          ||  896 |  22 % |   -   |   -   ||   200 |     9 ||   hz4426 |  14 % ||     76 |     4 ||    76 |     4 ||     - |     - ||
||  - |  - |  - ||mordor       ||  384 |   1 % |   -   |   -   ||     6 |     1 ||   aa5506 |   1 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||red          || 1536 | 100 % |   -   |   -   ||  1536 |     1 ||   xh3078 | 100 % ||     16 |     1 ||     - |     - ||    16 |     1 ||
||  4 |  - |  - ||shamout      ||  192 |  16 % |   -   |   -   ||    32 |     4 ||   ya2225 |  12 % ||      - |     - ||     - |     - ||     - |     - ||
||  - |  - |  - ||cs_rahwan    ||  128 |   3 % |   -   |   -   ||     4 |     1 ||  mxf4642 |   3 % ||      - |     - ||     - |     - ||     - |     - ||
==========================================================================================================================================================
USER       JOBID   Partition     Account      NCPUs    STATE    QoS             GRES            Nodes               REASON
==========================================================================================================================================================